Before you download: three notes
- Independent datasets. Everything here is computed by the Flow* tools from MERIT Hydro or HydroSHEDS v2. These are not official MERIT Hydro products and are not part of the official HydroSHEDS family of products.
- Get the source data from the providers first. Download the flow directions (
dir), elevation (elv) and the other source layers from MERIT Hydro · 90 m or HydroSHEDS v2.0 · 30 m. - Source data are not here. FullHydro does not redistribute any MERIT Hydro or HydroSHEDS product itself, such as the flow directions, flow accumulation, elevation or HydroBASINS.
Every table comes as .csv and .parquet, every outline layer as .gpkg and .geo.parquet: the same content, take what your software opens. SHA256SUMS.txt checks a download.
| Name | Size | Updated | Description |
|---|---|---|---|
| ../ | up one level | ||
| README.txt | 3.4 kB | read me | |
| rgn_global_90m.tif | 262 MB | 2026-09-27 | the global region mask: the region id of each pixel |
| rat_global_90m.csv | 17 kB | 2026-09-29 | region attribute table, one row per region |
| rat_global_90m.parquet | 20 kB | 2026-10-08 | the same table as Apache Parquet |
| rat_global_90m_with_tiles.csv | 31 kB | 2026-09-29 | the same regions with the MERIT Hydro tile list of each |
| rat_global_90m_with_tiles.parquet | 24 kB | 2026-10-08 | the same table as Apache Parquet |
| rgn_global.gpkg | 26 MB | 2026-10-08 | region outlines, GeoPackage, simplified, with color_id |
| rgn_global.geo.parquet | 5.0 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| gat_global_90m_l1.csv | 5.4 kB | 2026-09-29 | basin group table, HydroBASINS Level-01 units, 34 rows |
| gat_global_90m_l1.parquet | 12 kB | 2026-10-08 | the same table as Apache Parquet |
| gat_global_90m_l2.csv | 14 kB | 2026-09-29 | basin group table, Level-02 units, 86 rows |
| gat_global_90m_l2.parquet | 17 kB | 2026-10-08 | the same table as Apache Parquet |
| gat_global_90m_l3.csv | 48 kB | 2026-09-29 | basin group table, Level-03 units, 316 rows |
| gat_global_90m_l3.parquet | 31 kB | 2026-10-08 | the same table as Apache Parquet |
| bat_global_90m_gt1km2_groups.csv | 6.9 MB | 2026-09-27 | the group of each basin at all three levels, 340,991 rows, joined on basin_id |
| bat_global_90m_gt1km2_groups.parquet | 1.8 MB | 2026-10-08 | the same table as Apache Parquet |
| grp_global_l1.gpkg | 19 MB | 2026-10-08 | Level-01 group outlines, GeoPackage, simplified, with color_id |
| grp_global_l1.geo.parquet | 3.7 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| grp_global_l2.gpkg | 26 MB | 2026-10-08 | Level-02 group outlines |
| grp_global_l2.geo.parquet | 4.9 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| grp_global_l3.gpkg | 34 MB | 2026-10-08 | Level-03 group outlines |
| grp_global_l3.geo.parquet | 6.6 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| bsn_global_90m.tif | 263 MB | 2026-08-31 | the global basin mask: every land pixel carries the id of the outlet it drains to, all 24,587,290 outlets · UInt32, nodata 0 · Cloud-Optimized GeoTIFF · the v1.0 file, unchanged |
| bat_global_90m_gt1km2.csv | 63 MB | 2026-10-08 | basin table cut to the 340,991 basins of at least 1 km², 27 columns (the full table is on Zenodo) · the v1.0 table, commas in place of its spaces |
| bat_global_90m_gt1km2.parquet | 30 MB | 2026-10-08 | the same table as Apache Parquet |
| bsn_global_gt1km2.gpkg | 146 MB | 2026-09-12 | 340,955 simplified basin polygons (enclosed basins show as holes) · the v1.0 file, unchanged |
| bsn_global_gt1km2.geo.parquet | 57 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| bnd_global_gt1km2.gpkg | 142 MB | 2026-09-12 | the outer boundaries of the same basins, as lines · the v1.0 file, unchanged |
| bnd_global_gt1km2.geo.parquet | 56 MB | 2026-10-08 | the same outlines as GeoParquet 1.1 |
| SHA256SUMS.txt | 2.5 kB | 2026-10-08 | the SHA-256 of every file in this folder: sha256sum -c SHA256SUMS.txt |
The same folder on the data server: https://data.fullhydro.org/merit-hydro-90m/fullbasin/fulldivide/v1.1/